1 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | NA | COED |
2 | AUDC | AURORAS DESIGN ACADEMY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
3 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
4 | BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN | BACHUPALLY | HYD | OU | PVT | NA | GIRLS |
5 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | DARUSSALAM | HYD | OU | PVT | MUS | COED |
6 | DSOP | DECCAN SCHOOL OF PHARMACY | NAMPALLY | HYD | OU | PVT | MUS | COED |
7 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | RAYADURG | HYD | OU | PVT | NA | GIRLS |
8 | GPRP | G P R COLLEGE OF PHARMACY | MEHDIPATNAM | HYD | OU | PVT | NA | COED |
9 | ISLC | ISL ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | MUS | COED |
10 | JNTH | JNTU COLLEGE OF ENGG HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
11 | JNTHMB | JNTUH-5 YEAR INTEGRATED MBA SELF FINANCE | KUKATPALLY | HYD | OU | SF | NA | COED |
12 | JNTHMT | JNTUH-5 YEAR INTEGRATED MTECH SELF FINANCE | KUKATPALLY | HYD | OU | SF | NA | COED |
13 | KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | HYD | OU | PVT | NA | COED |
14 | LRDS | LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY | HIMAYATSAGAR | HYD | OU | PVT | MUS | COED |
15 | MECS | MATRUSRI ENGINEERING COLLEGE | HYDERABAD | HYD | OU | PVT | NA | COED |
16 | MESP | MESCO COLLEGE OF PHARMACY | MUSTAIDPURA | HYD | OU | PVT | MUS | COED |
17 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | ABIDS | HYD | OU | PVT | NA | COED |
18 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
19 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
20 | OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
21 | OUCT | O U COLLEGE OF TECH HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
22 | RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | NARAYANAGUDA | HYD | OU | PVT | NA | GIRLS |
23 | SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | TARNAKA HYD | HYD | OU | PVT | NA | GIRLS |
24 | STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN | ABIDS | HYD | OU | PVT | NA | GIRLS |
25 | SUUP | SULTAN UL-ULOOM COLLEGE OF PHARMACY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
26 | SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | SECUNDERABAD | HYD | OU | PVT | NA | COED |
27 | VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | HYD | OU | PVT | NA | COED |
28 | VCOP | SRI VENKATESWARA COLLEGE OF PHARMACY | MADHAPUR | HYD | OU | PVT | NA | COED |
29 | ADAM | ADAMS ENGINEERING COLLEGE | PALONCHA | KHM | OU | PVT | NA | COED |
30 | AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | KOTHAGUDEM | KHM | OU | PVT | NA | COED |
31 | BOMA | BOMMA INST OF TECHNOLOGY AND SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
32 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KHM | OU | PVT | NA | COED |
33 | BRWN | BROWNS COLL OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
34 | KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KHM | OU | PVT | NA | COED |
35 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | KHM | OU | PVT | NA | COED |
36 | KRCP | KL R PHARMACY COLLEGE | PALVONCHA | KHM | OU | PVT | NA | COED |
37 | KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | KHM | OU | UNIV | NA | COED |
38 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | KHM | OU | SF | NA | COED |
39 | LAQS | LAQSHYA INST OF TECHNOLOGY AND SCIENCES | KHAMMAM | KHM | OU | PVT | NA | COED |
40 | MAXP | MAX INST OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
41 | MISW | MEDHA INST OF SCI TECHNOLOGY FOR WOMEN | KHAMMAM | KHM | OU | PVT | NA | GIRLS |
42 | MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
43 | SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
44 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | KHM | OU | PVT | NA | COED |
45 | SKEC | SREE KAVITHA ENGINEERING COLLEGE | KAREPALLY | KHM | OU | PVT | NA | COED |
46 | SREE | SREE COLLEGE OF PHARMACY | KOTHAGUDEM | KHM | OU | PVT | NA | COED |
47 | SRIT | SREE RAMA INST OF TECHNOLOGY AND SCI | PENUBALLI | KHM | OU | PVT | NA | COED |
48 | VJYA | VIJAYA ENGINEERING COLLEGE | KHAMMAM | KHM | OU | PVT | NA | COED |
49 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
50 | CHTP | SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
51 | CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
52 | JMIP | JYOTHISHMATHI INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
53 | JMTK | JYOTHISHMATHI INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
54 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
55 | JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | KRM | OU | UNIV | NA | COED |
56 | JNTM | JNTU COLLEGE OF ENGG MANTHANI | MANTHANI | KRM | OU | UNIV | NA | COED |
57 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | HUZURABAD | KRM | OU | PVT | NA | COED |
58 | MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | PEDDAPALLY | KRM | OU | PVT | NA | COED |
59 | NGMA | NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | KRM | OU | PVT | NA | COED |
60 | SAJW | SAHAJA INSTITUTE OF TECHNSCIENCES FOR WOMEN | REKURTHI | KRM | OU | PVT | NA | GIRLS |
61 | SIND | SINDHURA COLLEGE OF ENGG AND TECHNOLOGY | GODAVARIKHANI | KRM | OU | PVT | NA | COED |
62 | SVHU | SATAVAHANA UNIVERSITY | KARIMNAGAR | KRM | OU | UNIV | NA | COED |
63 | SVHUSF | SATAVAHANA UNIVERSITY - SELF FINANCE | KARIMNAGAR | KRM | OU | SF | NA | COED |
64 | TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLY | KRM | OU | PVT | NA | COED |
65 | TCTK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
66 | VGSE | VAAGESHWARI COLL OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
67 | VGSP | VAAGESWARI COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
68 | VVKN | VIVEKANANDA INSTT OF TECH AND SCI BOMMAKAL | KARIMNAGAR | KRM | OU | PVT | NA | COED |
69 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
70 | PLMU | PALAMUR UNIVERSITY | MAHABUBNAGAR | MBN | OU | UNIV | NA | COED |
71 | VITS | SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI | MAHABUBNAGAR | MBN | OU | PVT | NA | COED |
72 | BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | MED | OU | PVT | NA | COED |
73 | CASR | COLLEGE OF AGRICULTURAL ENGG | SANGAREDDY | MED | OU | UNIV | NA | COED |
74 | DVRC | D V R COLLEGE OF ENGINEERING AND TECHNOLOGY | KANDI | MED | OU | PVT | NA | COED |
75 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | MED | OU | PVT | NA | COED |
76 | JNTS | J N T U COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | MED | OU | UNIV | NA | COED |
77 | KRUP | SRI KRUPA INSTITUTE OF PHARMACEUTICAL SCIS | KONDAPAK | MED | OU | PVT | NA | COED |
78 | MNRP | M N R COLLEGE OF PHARMACY | SANGAREDDY | MED | OU | PVT | NA | COED |
79 | RRST | RRSCOLLEGE OF ENGINEERING AND TECHNOLOGY | PATANCHERU | MED | OU | PVT | NA | COED |
80 | TRRC | T R R COLLEGE OF ENGINEERING | PATANCHERU | MED | OU | PVT | NA | COED |
81 | VSNU | VISHNU INST OF PHARM EDN AND RESEARCH | VISHNUPUR | MED | OU | PVT | NA | COED |
82 | ANRK | ANURAG ENGINEERING COLLGE | KODAD | NLG | OU | PVT | NA | COED |
83 | ANRP | ANURAG PHARMACY COLLEGE | KODADA | NLG | OU | PVT | NA | COED |
84 | ASOK | ASHOKA INST OF ENGINEERING TECHNOLOGY | MALKAPUR | NLG | OU | PVT | NA | COED |
85 | AURB | AURORAS ENGINEERING COLLEGE | BHONGIR | NLG | OU | PVT | NA | COED |
86 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | NLG | OU | PVT | NA | GIRLS |
87 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI | KODAD | NLG | OU | PVT | NA | COED |
88 | MDRP | MADIRA INST OF TECHNOLOGYAND SCI | KODAD | NLG | OU | PVT | NA | COED |
89 | MGUNSF | MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | NALGONDA | NLG | OU | SF | NA | COED |
90 | NIET | NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | CHOUTUPPAL | NLG | OU | PVT | NA | COED |
91 | NLGN | NALGONDA INST OF TECHNOLOGY AND SCIENCE | NALGONDA | NLG | OU | PVT | NA | COED |
92 | SRTI | S R THIRTHA INSTITUTE OF SCINCE AND TECHNOLOGY | NALGONDA | NLG | OU | PVT | NA | COED |
93 | SSST | SR SARADA INST OF SCI AND TECHNOLOGY | BHONGIR | NLG | OU | PVT | NA | COED |
94 | SVIP | SWAMI VIVEKANANDA INST OF PHARM SCI | YADAGIRIGUTTA | NLG | OU | PVT | NA | COED |
95 | TUDI | TUDI RAMI REDDY INST OF TEC AND SCI | BIBINAGAR | NLG | OU | PVT | NA | COED |
96 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI | DESHMUKHI | NLG | OU | PVT | NA | COED |
97 | VIPN | VENKATESWARA INST OF PHARM SCI | NALGONDA | NLG | OU | PVT | NA | COED |
98 | VITA | VIGNANS INST OF TECHNOLOGY AND AERONAUTICAL ENGG | DESHMUKHI | NLG | OU | PVT | NA | COED |
99 | VKSP | VIKAS COLL OF PHARMACEUTICAL SCIENCES | SURYAPET | NLG | OU | PVT | NA | COED |
100 | CFSR | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | NZB | OU | UNIV | NA | COED | |
101 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | NZB | OU | PVT | NA | COED |
102 | KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | NIZAMABAD | NZB | OU | PVT | NA | GIRLS |
103 | VREC | VIJAYA RURAL ENGINEERING COLLEGE | NIZAMABAD | NZB | OU | PVT | NA | COED |
104 | ABIE | AUROBINDO INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
105 | ACEG | A C E ENGINEERING COLLEGE | GHATKESAR | RR | OU | PVT | NA | COED |
106 | AHTC | ABHINAV HI-TECH COLLEGE OF ENGINEERING | MOINABAD | RR | OU | PVT | NA | COED |
107 | AITH | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | HAYATHNAGAR | RR | OU | PVT | NA | COED |
108 | ALHB | AL HABEEB COLL OF ENGG AND TECH | CHEVELLA | RR | OU | PVT | MUS | COED |
109 | ANRH | ANURAG COLLEGE OF ENGINEERING | GHTKESAR | RR | OU | PVT | NA | COED |
110 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | RR | OU | PVT | NA | COED |
111 | ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
112 | AUDU | AURORAS DESIGN INSTITUTE | PEERJADIGUDA | RR | OU | PVT | NA | COED |
113 | AURP | AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | PARVATHAPUR | RR | OU | PVT | NA | COED |
114 | AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
115 | AVNI | AVN INST OF ENGG TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
116 | BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
117 | BITL | BHARAT INSTITUTE OF TECHNOLOGY | IBRAHIMPATNAM | RR | OU | PVT | NA | COED |
118 | BPCP | BHASKAR PHARMACY COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
119 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | RR | OU | PVT | NA | COED |
120 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
121 | BSGP | BANDARI SRINIVAS INSTITUTE OF TECHNOLOGY | CHEVELLA | RR | OU | PVT | NA | COED |
122 | BSKR | BHASKAR ENGINEERING COLLEGE | YENKAPALLY | RR | OU | PVT | NA | COED |
123 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | RR | OU | PVT | NA | COED |
124 | CHET | SRI CHAITANYA COLLEGE OF ENGG AND TECH | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
125 | CMRG | CMR TECHNICAL CAMPUS | KANDLAKOYA | RR | OU | PVT | NA | COED |
126 | CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | RR | OU | PVT | NA | COED |
127 | CMRM | CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | RR | OU | PVT | NA | COED |
128 | CMRN | CMR ENGG COLLEGE | KANDLAKOYA | RR | OU | PVT | NA | COED |
129 | CMRP | C M R COLL OF PHARMACY | KANDLAKOYA | RR | OU | PVT | NA | COED |
130 | CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
131 | CVSR | ANURAG GRP OF INSTNS- CVSR COLL OF ENGG | GHATKESAR | RR | OU | PVT | NA | COED |
132 | DRKC | D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | RR | OU | PVT | NA | COED |
133 | DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | BOWRAMPET | RR | OU | PVT | NA | COED |
134 | GBCP | GLOBAL COLLEGE OF PHARMACY | CHILKUR | RR | OU | PVT | NA | COED |
135 | GCPK | GEETHANJALI COLL OF PHARM | KEESARA | RR | OU | PVT | NA | COED |
136 | GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | KEESARA | RR | OU | PVT | NA | COED |
137 | GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY | CHILKUR | RR | OU | PVT | NA | COED |
138 | GNIT | GURUNANAK INST OF TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
139 | GRCP | GOKARAJU RANGARAJU COLLEGE OF PHARMACY | BACHUPALLI | RR | OU | PVT | NA | COED |
140 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | MIYAPUR | RR | OU | PVT | NA | COED |
141 | GURU | GURUNANAK INSTTECH CAMPUS | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
142 | HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT | MEDCHAL | RR | OU | PVT | NA | COED |
143 | HMIP | HOLY MARY INST OF TECH AND SCI - BPHARM | KEESARA | RR | OU | PVT | NA | COED |
144 | HMTK | HOLY MARY INST OF TECHNOLOGY | BOGARAM | RR | OU | PVT | NA | COED |
145 | HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE | KEESARA | RR | OU | PVT | NA | COED |
146 | IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | RR | OU | PVT | NA | COED |
147 | INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
148 | INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
149 | JCPT | JYOTHISHMATHI COLLEGE OF PHARMACY | SHAMIRPET | RR | OU | PVT | NA | COED |
150 | JIET | JAGRUTI INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
151 | JJIT | JJINSTITUTE OF INFORMATION TECHNOLOGY | MAHESWARAM | RR | OU | PVT | NA | COED |
152 | KGRH | KGREDDY COLLEGE OF ENGG AND TECHNOLOGY | MOINABAD | RR | OU | PVT | NA | COED |
153 | KITE | KRISHNAMURTHY INST OF TECHNOLOGY AND ENGG | GHATKESAR | RR | OU | PVT | NA | COED |
154 | KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY | GHATKESAR | RR | OU | PVT | NA | COED |
155 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | RR | OU | PVT | NA | GIRLS |
156 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | RR | OU | PVT | NA | COED |
157 | MLID | M L R INSTITUTE OF TECHNOLOGY | DUNDIGAL | RR | OU | PVT | NA | COED |
158 | MLIP | M L R INSTITUTE OF PHARMACY | DUNDIGAL | RR | OU | PVT | NA | COED |
159 | MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY | MYSAMMAGUDA | RR | OU | PVT | NA | COED |
160 | MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT | DUNDIGAL | RR | OU | PVT | NA | COED |
161 | MLTM | MALLA REDDY INSTITUTE OF TECHNOLOGY | MAISAMMAGUDA | RR | OU | PVT | NA | COED |
162 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | RR | OU | PVT | NA | COED |
163 | MRCP | MALLA REDDY COLLEGE OF PHARMACY | MEDCHAL | RR | OU | PVT | NA | COED |
164 | MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN | MAISAMMAGUDA | RR | OU | PVT | NA | GIRLS |
165 | MREC | MALLAREDDY ENGINEERING COLLEGE | MEDCHAL | RR | OU | PVT | NA | COED |
166 | MRET | MALLAREDDY INST OF ENGG AND TECHNOLOGY | MAISAMMAGUDA | RR | OU | PVT | NA | COED |
167 | MRIP | MALLA REDDY INIST OF PHARM SCI | MEDCHAL | RR | OU | PVT | NA | COED |
168 | MRIT | MALLAREDDY INST OF TECHNOLOGY AND SCI | MAISAMMAGUDA | RR | OU | PVT | NA | COED |
169 | MRPC | MALLA REDDY PHARMACY COLLEGE | MAISAMMAGUDA | RR | OU | PVT | NA | COED |
170 | MRTN | ST MARTINS ENGINEERING COLLEGE | DHULAPALLY | RR | OU | PVT | NA | COED |
171 | MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | RR | OU | PVT | NA | COED |
172 | NAGL | NAGOLE INST OF TECHNOLOGY SCIENCE | KUNTLOOR | RR | OU | PVT | NA | COED |
173 | NBSP | NOVA COLLEGE OF PHARMEDNAND RESEARCH | HAYATHNAGAR | RR | OU | PVT | NA | COED |
174 | NETW | NOBLE COLLEGE OF ENGG TECHNOLOGY FOR WOMEN | NADERGUL | RR | OU | PVT | NA | GIRLS |
175 | NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS | GHATKESAR | RR | OU | PVT | NA | COED |
176 | NRCM | NARSIMHAREDDY ENGINEERING COLLEGE | MAISAMMAGUDA | RR | OU | PVT | NA | COED |
177 | NREC | NALLAMALLA REDDY ENGINEERING COLLEGE | GHATKESAR | RR | OU | PVT | NA | COED |
178 | NSHT | NISHITHA COLLEGE OF ENGG AND TECHNOLOGY | LEMOOR | RR | OU | PVT | NA | COED |
179 | OMGP | OMEGA COLLEGE OF PHARMACY | GHATKESAR | RR | OU | PVT | NA | COED |
180 | PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | RR | OU | PVT | NA | GIRLS |
181 | PRIN | PRINCETON COLLEGE OF ENGG AND TECHNOLOGY | GHATKESAR | RR | OU | PVT | NA | COED |
182 | PRRM | PRRM ENGINEERING COLLEGE | SHABAD | RR | OU | PVT | NA | COED |
183 | PURD | PULLA REDDY INST OF PHARMACY DINDIGUL | DUNDIGAL | RR | OU | PVT | NA | COED |
184 | RMCK | RAJA MAHENDRA COLLEGE OF ENGINEERING | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
185 | SAGR | SAGAR GROUP OF INSTITUTIONS | CHEVELLA | RR | OU | PVT | NA | COED |
186 | SDES | SRI DATTA COLL OF ENGINEERING AND SCIENCE | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
187 | SDEW | SRIDEVI WOMENS ENGINEERING COLLEGE | GANDIPET | RR | OU | PVT | NA | GIRLS |
188 | SDIP | SRI DATTA COLLEGE OF PHARMACY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
189 | SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
190 | SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | GHATKESAR | RR | OU | PVT | NA | COED |
191 | SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY | GHATKESAR | RR | OU | PVT | NA | COED |
192 | SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | RR | OU | PVT | NA | COED |
193 | SNTI | SCIENT INSTITUTE OF TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
194 | SPEC | ST PETERS ENGINEERING COLLEGE | MEDCHAL | RR | OU | PVT | NA | COED |
195 | SPHN | SPOORTHY ENGINEERING COLLEGE | NADERGUL | RR | OU | PVT | NA | COED |
196 | SPKG | SAMSKRUTHI COLLEGE OF PHARMACY | GHATKESAR | RR | OU | PVT | NA | COED |
197 | SPLP | STPAULS COLLEGE OF PHARMACY | TURKAYAMJAL | RR | OU | PVT | NA | COED |
198 | SRYS | SREYAS INST OF ENGG AND TECHNOLOGY | NAGOLE | RR | OU | PVT | NA | COED |
199 | SSJP | S S J COLLEGE OF PHARMACY | GANDIPET | RR | OU | PVT | NA | COED |
200 | SSJV | SSJ ENGINEERING COLLEGE | VATTINAGULAPALLY | RR | OU | PVT | NA | COED |
201 | SWIT | SWATHI INST OF TECHNOLOGY SCI | HAYATHNAGAR | RR | OU | PVT | NA | COED |
202 | TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE | MIRPET | RR | OU | PVT | NA | COED |
203 | TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY | MIRPET | RR | OU | PVT | NA | COED |
204 | TKRP | TEEGALA KRISHNA REDDY COLLEGE OF PHARMACY | MIRPET | RR | OU | PVT | NA | COED |
205 | TRML | TIRUMALA ENGINEERING COLLEGE | BOGARAM | RR | OU | PVT | NA | COED |
206 | VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY | GHATKESAR | RR | OU | PVT | NA | COED |
207 | VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | RR | OU | PVT | NA | COED |
208 | VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | RR | OU | PVT | NA | COED |
209 | VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY | MOINABAD | RR | OU | PVT | NA | COED |
210 | VJYH | VIJAYA COLLEGE OF PHARMACY | HAYATHNAGAR | RR | OU | PVT | NA | COED |
211 | VKTS | VIJAYA KRISHNA INST OF TECHNOLOGY AND SCI | SHAMSHABAD | RR | OU | PVT | NA | COED |
212 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | RR | OU | PVT | NA | COED |
213 | VMTW | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | GHATKESAR | RR | OU | PVT | NA | GIRLS |
214 | ABND | AUROBINDO COLL OF PHARM SCI | GEESUGONDA | WGL | OU | PVT | NA | COED |
215 | BIPS | BALAJI INST OF PHARM SCI | NARSAMPET | WGL | OU | PVT | NA | COED |
216 | BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI | NARSAMPET | WGL | OU | PVT | NA | COED |
217 | CARE | CARE COLL OF PHARMACY | OGLAPUR | WGL | OU | PVT | NA | COED |
218 | CCRP | CHAITANYA COLL OF PHARM EDN AND RESEARCH | HANAMKONDA | WGL | OU | PVT | NA | COED |
219 | CITS | CHAITANYA INST OF TECH AND SCIENCE | HANAMKONDA | WGL | OU | PVT | NA | COED |
220 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI | JANGAON | WGL | OU | PVT | CHR | COED |
221 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | WGL | OU | PVT | NA | COED |
222 | JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS | NARSAMPET | WGL | OU | PVT | NA | COED |
223 | JCPN | JAYAMUKHI COLLEGE OF PHARMACY | NARSAMPET | WGL | OU | PVT | NA | COED |
224 | JIPS | JAYAMUKHI INST OF PHARM SCI | NARSAMPET | WGL | OU | PVT | NA | COED |
225 | KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | WGL | OU | PVT | NA | COED |
226 | KUCP | K U COLLEGE OF PHARMACEUTICAL SCIENCES | WARANGAL | WGL | OU | UNIV | NA | COED |
227 | KUEWSF | UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS | WARANGAL | WGL | OU | SF | NA | GIRLS |
